Cloud Country Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3631 Conrads Cloud 5 4 2,972 $490,000 $164 234 days
3571 Starbright Drive 4 3 N/A $424,990 Unknown 272 days
3567 Starbright Drive 4 3 2,513 $424,990 $169 272 days
3575 Starbright Drive 4 4 2,280 $414,990 $182 249 days
848 Gray Cloud Dr 3 2 2,410 $385,000 $159 73 days
972 Gray Cloud Drive 3 2 1,772 $372,990 $210 356 days
925 Gray Cloud Drive 4 2 1,800 $369,990 $205 249 days
3620 Meteor Road 4 2 1,977 $368,990 $186 74 days
3627 Twin Dish Way 4 2 2,006 $365,000 $181 71 days
3644 Space Cloud 4 3 2,191 $359,000 $163 22 days
Average: 3.8 2.5 2,126 $385,416 $181 183 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
721 Great Cloud 4 3 2,621 $359,000 $136 155 days
Average: 4.0 3.0 2,621 $359,000 $136 155 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS