Grace Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8611 Utopia Gardens 5 3 2,552 $303,699 $119 35 days
8523 Utopia Gardens 5 3 2,552 $284,249 $111 191 days
8607 Utopia Gardens 4 3 2,210 $278,699 $126 45 days
8619 Utopia Gardens 4 3 2,378 $278,699 $117 61 days
5006 Garden Stone 4 3 2,378 $276,699 $116 26 days
5002 Garden Stone 4 3 2,024 $263,699 $130 33 days
8615 Utopia Gardens 4 3 2,024 $261,699 $129 46 days
5010 Garden Stone 3 2 1,651 $244,699 $148 18 days
5303 Magnolia Gardens 4 2 1,897 $228,499 $120 10 days
5215 Magnolia Gardens 4 2 1,897 $228,499 $120 52 days
Average: 3.8 2.2 1,611 $200,250 $125 51 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8627 Utopia Gardens 5 3 2,813 $295,499 $105 116 days
8531 Utopia Gardens 4 3 2,378 $268,949 $113 163 days
8623 Utopia Gardens 3 2 1,904 $237,499 $124 114 days
8545 Eucalyptus Hills 4 2 1,386 $181,999 $131 110 days
8556 Willow Crossing 4 2 1,483 $180,999 $122 125 days
8626 Willow Crossing 3 2 1,354 $178,999 $132 93 days
8526 Green Bliss 4 2 1,535 $171,999 $112 96 days
8554 Green Bliss 4 3 1,535 $167,999 $109 54 days
8546 Green Bliss 4 2 1,535 $161,999 $105 75 days
8549 Eucalyptus Hills 3 2 1,208 $158,999 $131 96 days
Average: 3.5 2.3 1,503 $180,172 $122 92 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS