Lakeside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3900 N Apache Circle 4 3 2,655 $1,100,000 $414 118 days
125 Northlake Cove 4 5 3,820 $899,950 $235 418 days
695 Comal Ave 4 3 2,476 $740,000 $298 67 days
1729 Sorrel Creek Dr 4 5 2,424 $690,000 $284 68 days
323 Lakeside 5 4 2,868 $499,999 $174 100 days
323 Lakeside 5 4 2,868 $494,500 $172 218 days
1520 Lakeside Dr 3 2 1,712 $415,000 $242 89 days
3315 Glacier Lake 3 3 1,501 $224,900 $149 73 days
5935 Misty Lake St 4 2 1,800 $220,000 $122 69 days
6039 Whispering Lake St 3 2 1,440 $214,950 $149 54 days
Average: 3.5 2.5 1,828 $352,544 $174 91 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS