Oak Glen Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 Prinz Dr 4 3 2,959 $835,000 $282 67 days
1315 Mount Vieja 5 3 3,036 $547,500 $180 102 days
10807 Mount Ida 4 2 2,125 $525,000 $247 14 days
1007 Mount Rainier 6 3 2,932 $499,900 $170 136 days
10311 Red Quill 3 2 2,105 $445,000 $211 129 days
915 Mount Perkins 3 2 2,178 $379,900 $174 87 days
910 Mount Kisco 5 2 1,971 $370,000 $187 409 days
1118 Melissa Dr 3 3 1,899 $369,000 $194 63 days
10119 Carolwood Drive 3 2 2,078 $320,000 $153 174 days
9811 Carolwood Dr 5 3 2,887 $290,000 $100 186 days
Average: 4.1 2.5 2,417 $458,130 $190 137 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
338 Prinz Dr 4 4 3,634 $760,000 $209 193 days
10118 N Manton Ln 3 3 3,124 $505,000 $161 69 days
10507 Mount Marcy 4 2 2,123 $425,000 $200 12 days
1023 Melissa Dr 3 2 2,992 $395,000 $132 25 days
903 Fabulous Dr 2 2 1,499 $299,990 $200 41 days
Average: 3.2 2.6 2,674 $476,998 $180 68 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS