Westwood Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 Park Field Dr 5 2 1,735 $229,999 $132 14 days
6707 Blue Oak Ln 4 2 1,146 $215,000 $187 35 days
6602 Swiss Oaks 3 1 1,200 $215,000 $179 84 days
7042 Belgreen Dr 3 1 1,175 $199,999 $170 23 days
7022 Brownleaf 3 2 1,065 $194,777 $182 228 days
422 Arrow Point Ct 3 2 1,432 $190,000 $132 97 days
6750 Paradise Oak Dr 3 2 1,200 $184,999 $154 122 days
702 Crestfield St 3 1 1,188 $174,900 $147 119 days
911 Spring Park St 3 2 1,205 $169,985 $141 54 days
619 Canyonwood 3 1 1,189 $108,000 $90 13 days
Average: 3.3 1.6 1,253 $188,265 $151 79 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS