Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8611 Utopia Gardens 5 3 2,552 $303,699 $119 35 days
8523 Utopia Gardens 5 3 2,552 $284,249 $111 191 days
8607 Utopia Gardens 4 3 2,210 $278,699 $126 45 days
8619 Utopia Gardens 4 3 2,378 $278,699 $117 61 days
5006 Garden Stone 4 3 2,378 $276,699 $116 26 days
5002 Garden Stone 4 3 2,024 $263,699 $130 33 days
8615 Utopia Gardens 4 3 2,024 $261,699 $129 47 days
5010 Garden Stone 3 2 1,651 $244,699 $148 19 days
5303 Magnolia Gardens 4 2 1,897 $228,499 $120 10 days
5215 Magnolia Gardens 4 2 1,897 $228,499 $120 52 days
5315 Magnolia Gardens 4 2 1,897 $227,499 $119 10 days
5227 Magnolia Gardens 4 2 1,897 $227,499 $119 30 days
8642 Willow Crossing 4 2 1,897 $223,499 $117 75 days
8614 Willow Crossing 4 2 1,897 $223,499 $117 102 days
8630 Willow Crossing 4 2 1,897 $217,999 $114 82 days
5223 Magnolia Gardens 4 2 1,692 $216,499 $127 37 days
8606 Willow Crossing 4 2 1,897 $214,999 $113 111 days
5307 Magnolia Gardens 4 2 1,692 $212,999 $125 10 days
5207 Magnolia Gardens 4 2 1,692 $212,999 $125 54 days
8638 Willow Crossing 4 2 1,692 $208,999 $123 75 days
8622 Willow Crossing 4 2 1,692 $205,999 $121 87 days
5231 Magnolia Gardens 4 2 1,483 $204,499 $137 30 days
5211 Magnolia Gardens 4 2 1,483 $204,499 $137 47 days
8646 Willow Crossing 4 2 1,483 $202,499 $136 61 days
5311 Magnolia Gardens 4 2 1,483 $200,999 $135 17 days
Average: 3.8 2.2 1,611 $200,250 $125 51 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8627 Utopia Gardens 5 3 2,813 $295,499 $105 116 days
8531 Utopia Gardens 4 3 2,378 $268,949 $113 164 days
8623 Utopia Gardens 3 2 1,904 $237,499 $124 115 days
8545 Eucalyptus Hills 4 2 1,386 $181,999 $131 110 days
8556 Willow Crossing 4 2 1,483 $180,999 $122 125 days
8626 Willow Crossing 3 2 1,354 $178,999 $132 94 days
8526 Green Bliss 4 2 1,535 $171,999 $112 96 days
8554 Green Bliss 4 3 1,535 $167,999 $109 54 days
8546 Green Bliss 4 2 1,535 $161,999 $105 75 days
8549 Eucalyptus Hills 3 2 1,208 $158,999 $131 96 days
8522 Green Bliss 3 3 1,360 $154,999 $113 96 days
8615 Eucalyptus Hills 3 2 1,049 $152,999 $145 75 days
8603 Eucalyptus Hills 3 2 1,208 $152,999 $126 87 days
8639 Eucalyptus Hills 3 2 1,049 $151,999 $144 26 days
8550 Green Bliss 3 3 1,360 $151,999 $111 69 days
8530 Green Bliss 3 2 1,360 $151,999 $111 82 days
8557 Eucalyptus Hills 3 2 1,049 $140,999 $134 87 days
Average: 3.5 2.3 1,503 $180,172 $122 92 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS