Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11011 Varas Heights 5 3 2,810 $331,949 $118 4 days
10699 Munoz Manor 5 3 2,810 $319,949 $113 94 days
2106 Bustillo Place 5 3 2,524 $305,949 $121 66 days
10688 Munoz Mnr 5 3 2,524 $299,900 $118 48 days
10651 Munoz Mnr 5 3 2,524 $299,900 $118 60 days
10806 Ysasmendi Ridge 4 3 2,378 $286,449 $120 7 days
2119 Cabras Rancho 4 3 2,378 $284,449 $119 45 days
2115 Cabras Rancho 4 3 2,210 $279,449 $126 35 days
11103 Varas Heights 4 3 2,024 $278,449 $137 60 days
10803 Ysasmendi Ridge 4 3 2,024 $271,449 $134 5 days
2123 Cabras Rancho 4 3 2,024 $269,449 $133 49 days
10683 Munoz Mnr 4 3 2,210 $269,300 $121 48 days
10665 Munoz Mnr 4 3 2,210 $269,300 $121 48 days
10645 Munoz Mnr 4 3 2,210 $269,300 $121 60 days
2111 Cabras Rancho 4 3 2,024 $268,274 $132 19 days
2107 Cabras Rancho 3 2 1,904 $266,449 $139 19 days
1719 Bouchu Ridge 4 2 1,897 $237,524 $125 49 days
1707 Bouchu Ridge 4 2 1,897 $233,524 $123 67 days
1715 Bouchu Ridge 4 2 1,692 $228,024 $134 62 days
10726 Aqueduct Crk 4 3 1,692 $218,300 $129 47 days
10809 Aqueduct Creek 4 2 1,692 $212,524 $125 62 days
10783 Aqueduct Crk 4 2 1,483 $197,900 $133 48 days
1711 Bouchu Ridge 3 2 1,354 $192,524 $142 62 days
2221 Cabras Rancho 4 2 1,386 $183,249 $132 18 days
10723 Laguna Creek 4 2 1,375 $182,925 $133 7 days
Average: 3.9 2.4 1,776 $226,889 $129 40 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11015 Varas Heights 4 3 2,378 $296,499 $124 35 days
11107 Varas Heights 4 3 2,210 $282,274 $127 90 days
2110 Bustillo Place 4 3 2,378 $281,999 $118 69 days
10641 Munoz Mnr 4 3 2,378 $275,400 $115 60 days
11115 Varas Heights 4 3 2,378 $274,999 $115 139 days
2118 Bustillo Place 4 3 2,210 $265,999 $120 90 days
2114 Bustillo Place 4 3 2,024 $250,999 $124 80 days
10768 Aqueduct Creek 4 2 1,897 $227,999 $120 112 days
10752 Aqueduct Creek 4 3 1,692 $218,999 $129 133 days
1703 Bouchu Ridge 4 2 1,692 $212,999 $125 80 days
10772 Aqueduct Creek 4 2 1,692 $211,274 $124 104 days
10788 Aqueduct Creek 4 2 1,692 $210,999 $124 80 days
10780 Aqueduct Creek 4 2 1,692 $207,999 $122 90 days
10792 Aqueduct Creek 4 2 1,483 $205,999 $138 90 days
10776 Aqueduct Creek 4 2 1,483 $195,274 $131 95 days
10805 Aqueduct Creek 3 2 1,354 $194,999 $144 69 days
10707 Bouchu Trails 3 2 1,354 $188,999 $139 80 days
10843 Dolores Ridge 4 2 1,386 $177,749 $128 54 days
10819 Dolores Ridge 4 2 1,386 $170,999 $123 88 days
10855 Dolores Ridge 3 2 1,208 $168,249 $139 49 days
10831 Dolores Ridge 4 2 1,386 $166,999 $120 80 days
10839 Dolores Ridge 3 2 1,208 $165,999 $137 54 days
10807 Dolores Ridge 3 2 1,208 $162,999 $134 112 days
2254 Estancia Way 4 2 1,375 $161,250 $117 62 days
2266 Estancia Way 4 2 1,375 $159,250 $115 38 days
Average: 3.6 2.2 1,529 $190,030 $124 84 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS