Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11719 California Rose 4 3 1,657 $296,799 $179 573 days
11442 Akasa Gardens 4 3 2,202 $291,499 $132 3 days
11438 Akasa Gardens 4 3 2,370 $281,499 $118 20 days
11418 Akasa Gardens 4 3 2,370 $281,499 $118 48 days
1826 Winged Rose 4 3 2,288 $277,499 $121 41 days
11743 Carolina Rose 4 3 1,781 $272,000 $152 138 days
11471 Akasa Gardens 4 3 2,202 $265,499 $120 74 days
1830 Winged Rose 4 4 2,149 $264,499 $123 41 days
1906 Winged Rose 4 4 2,149 $263,499 $122 48 days
11406 Akasa Gardens 4 3 2,015 $263,499 $130 69 days
11434 Akasa Gardens 4 3 2,015 $261,499 $129 22 days
11455 Akasa Gardens 4 3 2,015 $257,499 $127 103 days
11426 Akasa Gardens 3 2 1,896 $256,499 $135 32 days
11443 Akasa Gardens 4 3 2,015 $256,499 $127 111 days
11727 California Rose 3 2 1,510 $254,999 $168 574 days
11410 Akasa Gardens 3 2 1,896 $254,499 $134 59 days
1810 Winged Rose 4 3 1,802 $252,499 $140 3 days
1814 Winged Rose 4 3 1,795 $252,499 $140 12 days
1834 Winged Rose 4 3 1,795 $244,499 $136 59 days
1910 Winged Rose 4 3 1,802 $244,499 $135 74 days
11430 Akasa Gardens 3 2 1,640 $243,499 $148 27 days
11732 Evergreen Rose 4 3 1,802 $241,499 $134 115 days
1818 Winged Rose 3 2 1,657 $239,499 $144 20 days
11525 Incense Rose 4 2 1,897 $238,999 $125 3 days
11707 Wild Prairie 4 2 2,173 $233,799 $107 41 days
Average: 3.8 2.4 1,766 $231,053 $131 76 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11422 Akasa Gardens 4 3 2,202 $291,499 $132 48 days
11459 Akasa Gardens 4 3 2,202 $271,499 $123 89 days
11427 Akasa Gardens 4 3 2,370 $267,499 $112 146 days
1822 Winged Rose 4 4 2,149 $266,499 $124 27 days
11475 Akasa Gardens 4 3 2,015 $266,499 $132 74 days
11414 Akasa Gardens 4 3 2,202 $261,499 $118 59 days
11736 Evergreen Rose 4 4 2,149 $257,499 $119 126 days
11431 Akasa Gardens 4 3 2,024 $257,499 $127 137 days
11463 Akasa Gardens 3 2 1,896 $256,499 $135 101 days
11467 Akasa Gardens 4 3 2,015 $249,499 $123 83 days
11402 Akasa Gardens 3 2 1,640 $241,499 $147 83 days
11744 Evergreen Rose 4 3 1,795 $240,499 $133 101 days
11439 Akasa Gardens 3 2 1,896 $239,499 $126 123 days
11740 Evergreen Rose 3 3 1,657 $229,999 $138 115 days
1924 Pasture Rose 4 3 2,173 $225,999 $104 69 days
1932 Pasture Rose 4 3 1,867 $221,999 $118 69 days
11516 Evergreen Rose 4 2 1,897 $219,999 $115 27 days
11326 Evergreen Rose 4 2 1,897 $212,999 $112 97 days
11323 Evergreen Rose 4 2 1,897 $209,999 $110 180 days
11409 Evergreen Rose 4 2 1,692 $208,999 $123 97 days
11428 Evergreen Rose 4 2 1,692 $207,999 $122 55 days
1928 Pasture Rose 4 2 1,575 $203,999 $129 69 days
1920 Pasture Rose 3 2 1,402 $202,999 $144 61 days
11408 Evergreen Rose 4 2 1,483 $201,999 $136 89 days
1906 Trailing Rose 4 2 1,575 $199,799 $126 69 days
Average: 3.8 2.5 1,790 $223,772 $125 85 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS